Product Description
product: dextrose mono food grade
loading:
(1) 20mts per 20'fcl without pallet with 25kg kraft paper bag with pe inner;
(2) 17mts per 20'fcl with 20 pallets with 25kg kraft paper bag with pe inner;
CERTIFICATE OF ANALYSIS
Product Name: Dextrose Monohydrate Food Grade
Quantity: 60MT
Manufacture Date: Sep. 2, 2019
Batch No.: 201909245
Expiry Date: Sep. 1, 2021
Packing: 25kg/bag kraft paper bag with PE inner
Item | Specification | Result |
Appearance | White, or almost white, crystalline powder, with sweet taste | Conforms |
Solubility | Freely soluble in water, sparingly soluble in ethanol | Conforms |
Acidity or Alkalinity | Conform | Conforms |
Identification | A,B,C | Conforms |
Appearance of solution | Clarity | Conforms |
Chlorides | ≤125ppm | <50ppm |
Sulfites (SO2) | ≤15 ppm | Conforms |
Purity of DMH(%) | ≥99.5% | 99.8% |
Foreign sugars, soluble starch, dextrin | Conforms | Conforms |
Specification optical rotation | +52.5o-+53.3o | +52.8o |
Sulphates | ≤200ppm | Conforms |
Arsenic | ≤1ppm | <1ppm |
Barium | Conforms | Conforms |
Calcium | ≤200ppm | <120ppm |
Lead | ≤0.5ppm | <0.5ppm |
Water | 7.0%-9.5% | 7.8% |
Sulphates Ash | ≤0.1% | 0.08% |
Total Bacteria Count | ≤1000pcs/g | 50pcs/g |
Molds and Yeasts | ≤100pcs/g | <40pcs/g |
Escherichia Coli | Negative | Negative |
Conclusion | The results conforms to the specification. |
Analyst: Li Hui Checher: Zhang Guan Supervisor: Li Guanning